Stillman Kelley Award – Rules
| Item #$ | Title | Price | File(s) |
|---|---|---|---|
| JR 13-1 | Stillman Kelley Award – Rules | Download PDF |
| Item #$ | Title | Price | File(s) |
|---|---|---|---|
| JR 13-1 | Stillman Kelley Award – Rules | Download PDF |
| Item #$ | Title | Price | File(s) |
|---|---|---|---|
| JR 13-3 | Stillman Kelley Award -Directives for State Auditions | Download PDF |
| Item #$ | Title | Price | File(s) |
|---|---|---|---|
| JR 13-4 | Stillman Kelley Award -Rating Sheet |
| Age Limit | Entry Fee | Award Amount | Deadline for Application |
|---|---|---|---|
| Must not have reached the 19th birthday by March 1 | $10 | $2,000 - 1st place, $1,000 - 2nd place, $750 - 3rd place, $750 - Byrum Award for further study, 5 regional awards @ $500 each | March 1 |
|
NFMC Chair: Jason Sifford |
|||
|
File(s): Requirements Form |
|||
The NFMC Divisions provide a channel of responsibility and accountability. The Divisions are grouped according to types of activities, with a Division Chair, Department Chairs and Vice-Chairs or Chairs of a special activity, Regional Chairs, Committees, including Boards, Representatives and Official Personnel. Administrative Division American Music Division Arts Division Competitions & Awards Division Finance Division …